| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 21 Dec 17 | 1 Jan 18 | $261 | - | - | - | 1 week | Flexible | |
| 1 Jan 18 | 1 Apr 18 | $267 | - | - | - | 1 week | Flexible | |
| 1 Apr 18 | 12 May 18 | $368 | - | - | - | 1 week | Flexible | |
| 12 May 18 | 1 Jun 18 | $368 | - | - | - | 6 night | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $481 | - | - | - | 1 week | Saturday | |
| 1 Jul 18 | 1 Sep 18 | $754 | - | - | - | 1 week | Saturday | |
| 1 Sep 18 | 30 Sep 18 | $481 | - | - | - | 1 week | Saturday | |
| 30 Sep 18 | 1 Oct 18 | $481 | - | - | - | 1 week | Flexible | |
| 1 Oct 18 | 1 Nov 18 | $386 | - | - | - | 1 week | Flexible | |
| 1 Nov 18 | 1 Apr 19 | $267 | - | - | - | 1 week | Flexible | |
| All other dates | - | - | $261 | - | - | - | 6 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion