| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| default | 20 Dec 17 | 11 Jan 18 | $411 | - | - | - | 5 night | Flexible |
| default | 11 Jan 18 | 29 Apr 18 | $210 | - | - | - | 5 night | Flexible |
| default | 29 Apr 18 | 3 May 18 | $411 | - | - | - | 5 night | Flexible |
| default | 3 May 18 | 1 Jun 18 | $250 | - | - | - | 5 night | Flexible |
| default | 1 Jun 18 | 1 Jul 18 | $367 | - | - | - | 6 night | Flexible |
| default | 1 Jul 18 | 1 Sep 18 | $416 | - | - | - | 1 week | Flexible |
| default | 1 Sep 18 | 1 Oct 18 | $367 | - | - | - | 6 night | Flexible |
| default | 1 Oct 18 | 1 Nov 18 | $250 | - | - | - | 5 night | Flexible |
| default | 1 Nov 18 | 20 Dec 18 | $210 | - | - | - | 5 night | Flexible |
| default | 20 Dec 18 | 11 Jan 19 | $411 | - | - | - | 5 night | Flexible |
| default | 11 Jan 19 | 29 Apr 19 | $210 | - | - | - | 5 night | Flexible |
| default | 29 Apr 19 | 3 May 19 | $411 | - | - | - | 5 night | Flexible |
| default | 3 May 19 | 1 Jun 19 | $250 | - | - | - | 5 night | Flexible |
| default | 1 Jun 19 | 1 Jul 19 | $367 | - | - | - | 6 night | Flexible |
| default | 1 Jul 19 | 1 Sep 19 | $411 | - | - | - | 1 week | Flexible |
| default | 1 Sep 19 | 1 Oct 19 | $367 | - | - | - | 6 night | Flexible |
| default | 1 Oct 19 | 1 Nov 19 | $250 | - | - | - | 5 night | Flexible |
| default | 1 Nov 19 | 20 Dec 19 | $210 | - | - | - | 5 night | Flexible |
| default | 20 Dec 19 | 11 Jan 20 | $411 | - | - | - | 5 night | Flexible |
| All other dates | - | - | $416 | - | - | - | 1 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion