Rates

Rates originally requested in EUR
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Jan 18 11 Jan 18 $341 - - - 1 week Flexible
default 11 Jan 18 1 Apr 18 $245 - - - 1 week Flexible
default 1 Apr 18 1 May 18 $291 - - - 1 week Flexible
default 1 May 18 1 Jun 18 $341 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $458 - - - 1 week Flexible
default 1 Jul 18 1 Sep 18 $599 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $458 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $291 - - - 1 week Flexible
default 1 Nov 18 20 Dec 18 $245 - - - 1 week Flexible
default 20 Dec 18 11 Jan 19 $341 - - - 1 week Flexible
default 11 Jan 19 1 Apr 19 $245 - - - 1 week Flexible
default 1 Apr 19 1 May 19 $291 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $341 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $458 - - - 1 week Flexible
default 1 Jul 19 1 Sep 19 $592 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $458 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $291 - - - 1 week Flexible
default 1 Nov 19 20 Dec 19 $245 - - - 1 week Flexible
default 20 Dec 19 11 Jan 20 $341 - - - 1 week Flexible
All other dates - - $599 - - - 1 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Jan 18 11 Jan 18 $368 - - - 1 week Flexible
default 11 Jan 18 1 Apr 18 $272 - - - 1 week Flexible
default 1 Apr 18 1 May 18 $318 - - - 1 week Flexible
default 1 May 18 1 Jun 18 $368 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $486 - - - 1 week Flexible
default 1 Jul 18 1 Sep 18 $627 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $486 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $318 - - - 1 week Flexible
default 1 Nov 18 20 Dec 18 $272 - - - 1 week Flexible
default 20 Dec 18 11 Jan 19 $368 - - - 1 week Flexible
default 11 Jan 19 1 Apr 19 $272 - - - 1 week Flexible
default 1 Apr 19 1 May 19 $318 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $368 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $486 - - - 1 week Flexible
default 1 Jul 19 1 Sep 19 $620 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $486 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $318 - - - 1 week Flexible
default 1 Nov 19 20 Dec 19 $272 - - - 1 week Flexible
default 20 Dec 19 11 Jan 20 $368 - - - 1 week Flexible
All other dates - - $599 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion