| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 21 Dec 17 | 1 Jan 18 | $653 | - | $3,493 | - | 5 night | Flexible | |
| 1 Jan 18 | 25 Mar 18 | $458 | - | $1,828 | - | 3 night | Flexible | |
| 25 Mar 18 | 2 Apr 18 | $653 | - | $3,493 | - | 4 night | Flexible | |
| 2 Apr 18 | 27 May 18 | $458 | - | $1,828 | - | 3 night | Flexible | |
| 27 May 18 | 24 Jun 18 | $655 | - | $2,740 | - | 3 night | Flexible | |
| 24 Jun 18 | 21 Jul 18 | - | - | $3,882 | - | 1 week | Flexible | |
| 21 Jul 18 | 25 Aug 18 | - | - | $4,567 | - | 1 week | Flexible | |
| 25 Aug 18 | 8 Sep 18 | - | - | $3,882 | - | 1 week | Flexible | |
| 8 Sep 18 | 15 Sep 18 | $458 | - | $3,196 | - | 5 night | Flexible | |
| 15 Sep 18 | 24 Sep 18 | $653 | - | $2,740 | - | 3 night | Flexible | |
| 24 Sep 18 | 17 Dec 18 | $458 | - | $1,828 | - | 3 night | Flexible | |
| 17 Dec 18 | 2 Jan 19 | $653 | - | $4,567 | - | 5 night | Flexible | |
| 2 Jan 19 | 5 Jan 19 | $458 | - | $1,828 | - | 3 night | Flexible | |
| All other dates | - | - | $458 | - | - | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion