| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 28 Oct 17 | 1 Jan 18 | $384 | $384 | $2,682 | - | 3 night | Flexible | |
| 2 Sep 18 | 30 Sep 18 | $657 | $657 | $4,599 | - | 3 night | Flexible | |
| 30 Sep 18 | 28 Oct 18 | $572 | $572 | $4,002 | - | 3 night | Flexible | |
| 28 Oct 18 | 1 Jan 19 | $384 | $384 | $2,682 | - | 3 night | Flexible | |
| 2 Sep 19 | 30 Sep 19 | $657 | $657 | $4,599 | - | 3 night | Flexible | |
| All other dates | - | - | $384 | $384 | $2,682 | - | 3 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion