| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| default | 1 Dec 17 | 8 Jan 18 | $436 | - | - | - | 5 night | Flexible |
| default | 1 Apr 18 | 9 Apr 18 | $327 | - | - | - | 5 night | Flexible |
| default | 9 Apr 18 | 1 May 18 | $291 | - | - | - | 6 night | Flexible |
| default | 1 May 18 | 1 Jun 18 | $327 | - | - | - | 6 night | Flexible |
| default | 1 Jun 18 | 1 Jul 18 | $406 | - | - | - | 6 night | Flexible |
| default | 1 Jul 18 | 1 Sep 18 | $544 | - | - | - | 6 night | Flexible |
| default | 1 Sep 18 | 1 Oct 18 | $406 | - | - | - | 6 night | Flexible |
| default | 1 Oct 18 | 1 Nov 18 | $291 | - | - | - | 6 night | Flexible |
| default | 1 Dec 18 | 8 Jan 19 | $436 | - | - | - | 5 night | Flexible |
| default | 1 Apr 19 | 9 Apr 19 | $327 | - | - | - | 5 night | Flexible |
| default | 9 Apr 19 | 1 May 19 | $291 | - | - | - | 6 night | Flexible |
| default | 1 May 19 | 1 Jun 19 | $327 | - | - | - | 6 night | Flexible |
| default | 1 Jun 19 | 1 Jul 19 | $406 | - | - | - | 6 night | Flexible |
| default | 1 Jul 19 | 1 Sep 19 | $537 | - | - | - | 6 night | Flexible |
| default | 1 Sep 19 | 1 Oct 19 | $406 | - | - | - | 6 night | Flexible |
| default | 1 Oct 19 | 1 Nov 19 | $291 | - | - | - | 6 night | Flexible |
| All other dates | - | - | $544 | - | - | - | 1 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion