| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2 Sep 17 | 1 Jan 18 | $452 | - | - | - | 1 week | Flexible | |
| 1 Jan 18 | 30 Jul 18 | $389 | - | - | - | 1 week | Flexible | |
| 30 Jul 18 | 26 Aug 18 | $452 | - | - | - | 1 week | Flexible | |
| 26 Aug 18 | 2 Jan 19 | $389 | - | - | - | 1 week | Flexible | |
| All other dates | - | - | $1,186 | - | - | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion