Rates

Rates originally requested in EUR
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Nov 17 1 Jan 18 $430 - - - 1 week Flexible
default 1 Jan 18 21 Mar 18 $450 - - - 1 week Flexible
default 21 Mar 18 20 Apr 18 $457 - - - 1 week Flexible
default 20 Apr 18 5 Jun 18 $559 - - - 1 week Flexible
default 5 Jun 18 1 Jul 18 $615 - - - 1 week Flexible
default 1 Jul 18 17 Jul 18 $808 - - - 1 week Flexible
default 17 Jul 18 21 Aug 18 $896 - - - 1 week Flexible
default 21 Aug 18 1 Sep 18 $808 - - - 1 week Flexible
default 1 Sep 18 18 Sep 18 $684 - - - 1 week Flexible
default 18 Sep 18 1 Oct 18 $615 - - - 1 week Flexible
default 1 Oct 18 23 Oct 18 $559 - - - 1 week Flexible
default 23 Oct 18 1 Nov 18 $457 - - - 1 week Flexible
default 1 Nov 18 21 Mar 19 $450 - - - 1 week Flexible
default 21 Mar 19 20 Apr 19 $457 - - - 1 week Flexible
default 20 Apr 19 5 Jun 19 $559 - - - 1 week Flexible
default 5 Jun 19 1 Jul 19 $615 - - - 1 week Flexible
default 1 Jul 19 17 Jul 19 $797 - - - 1 week Flexible
default 17 Jul 19 21 Aug 19 $884 - - - 1 week Flexible
default 21 Aug 19 1 Sep 19 $797 - - - 1 week Flexible
default 1 Sep 19 18 Sep 19 $684 - - - 1 week Flexible
default 18 Sep 19 1 Oct 19 $615 - - - 1 week Flexible
default 1 Oct 19 23 Oct 19 $559 - - - 1 week Flexible
default 23 Oct 19 1 Nov 19 $457 - - - 1 week Flexible
default 1 Nov 19 1 Jan 20 $450 - - - 1 week Flexible
All other dates - - $896 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion