Rates

Rates originally requested in EUR
Convert to

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
3 Oct 17 23 Mar 18 $324 $324 $2,267 $9,713 1 week Flexible
23 Mar 18 6 Apr 18 $349 $349 $2,441 $10,460 1 week Flexible
6 Apr 18 1 Jun 18 $324 $324 $2,267 $9,713 1 week Flexible
1 Jun 18 1 Jul 18 $405 $405 $2,832 $12,140 1 week Flexible
1 Jul 18 5 Sep 18 $486 $486 $3,399 $14,569 1 week Flexible
5 Sep 18 3 Oct 18 $405 $405 $2,832 $12,140 1 week Flexible
3 Oct 18 5 Jan 19 $324 $324 $2,267 $9,713 1 week Flexible
All other dates - - $297 - - - 1 week Flexible

NB: Rates may be subject to change at the homeowner's discretion