| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Oct 17 | 1 Jan 18 | $386 | - | - | - | 1 night | Flexible | |
| 1 Jan 18 | 1 May 18 | $333 | - | - | - | 1 night | Flexible | |
| 1 May 18 | 1 Jun 18 | $386 | - | - | - | 1 night | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $475 | - | - | - | 1 night | Flexible | |
| 1 Jul 18 | 1 Sep 18 | $653 | - | - | - | 1 night | Flexible | |
| 1 Sep 18 | 1 Oct 18 | $475 | - | - | - | 1 night | Flexible | |
| 1 Oct 18 | 1 Jan 19 | $386 | - | - | - | 1 night | Flexible | |
| All other dates | - | - | $356 | - | - | - | 1 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion