| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Nov 17 | 31 Dec 17 | $475 | - | - | - | 1 week | Flexible | |
| 1 Jan 18 | 1 Apr 18 | $468 | - | - | - | 1 week | Flexible | |
| 1 Apr 18 | 1 May 18 | $475 | - | - | - | 1 week | Flexible | |
| 1 May 18 | 1 Jun 18 | $483 | - | - | - | 1 week | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $540 | - | - | - | 1 week | Flexible | |
| 1 Jul 18 | 1 Sep 18 | $655 | - | - | - | 1 week | Flexible | |
| 1 Sep 18 | 1 Oct 18 | $545 | - | - | - | 1 week | Flexible | |
| 1 Oct 18 | 1 Nov 18 | $483 | - | - | - | 1 week | Flexible | |
| 1 Nov 18 | 31 Dec 18 | $475 | - | - | - | 1 week | Flexible | |
| 31 Dec 18 | 2 Jan 19 | $655 | - | - | - | 1 week | Flexible | |
| All other dates | - | - | $1,186 | - | - | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion