Rates

Rates originally requested in EUR
Convert to

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 20 Dec 17 7 Jan 18 $367 - - - 6 night Flexible
default 7 Jan 18 1 Mar 18 $293 - - - 5 night Flexible
default 1 Mar 18 8 Apr 18 $323 - - - 6 night Flexible
default 8 Apr 18 7 May 18 $367 - - - 6 night Flexible
default 7 May 18 1 Jul 18 $513 - - - 1 week Flexible
default 1 Jul 18 2 Jul 18 $520 - - - 1 week Flexible
default 2 Jul 18 1 Sep 18 $564 - - - 1 week Flexible
default 1 Sep 18 10 Sep 18 $557 - - - 1 week Flexible
default 10 Sep 18 1 Oct 18 $513 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $513 - - - 6 night Flexible
default 1 Nov 18 1 Dec 18 $293 - - - 5 night Flexible
default 1 Dec 18 20 Dec 18 $293 - - - 6 night Flexible
default 20 Dec 18 7 Jan 19 $367 - - - 6 night Flexible
default 7 Jan 19 1 Mar 19 $293 - - - 5 night Flexible
default 1 Mar 19 8 Apr 19 $323 - - - 6 night Flexible
default 8 Apr 19 7 May 19 $367 - - - 6 night Flexible
default 7 May 19 2 Jul 19 $513 - - - 1 week Flexible
default 2 Jul 19 10 Sep 19 $557 - - - 1 week Flexible
default 10 Sep 19 1 Oct 19 $513 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $513 - - - 6 night Flexible
default 1 Nov 19 1 Dec 19 $293 - - - 5 night Flexible
default 1 Dec 19 20 Dec 19 $293 - - - 6 night Flexible
default 20 Dec 19 1 Jan 20 $367 - - - 6 night Flexible
All other dates - - $564 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion