Rates

Rates originally requested in EUR
Convert to

For up to 14 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Nov 17 1 Jan 18 $529 - - - 5 night Flexible
default 1 Jan 18 1 May 18 $541 - - - 5 night Flexible
default 1 May 18 1 Jun 18 $550 - - - 5 night Flexible
default 1 Jun 18 1 Jul 18 $721 - - - 5 night Flexible
default 1 Jul 18 1 Sep 18 $883 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $721 - - - 5 night Flexible
default 1 Oct 18 1 Nov 18 $550 - - - 5 night Flexible
default 1 Nov 18 1 May 19 $541 - - - 5 night Flexible
default 1 May 19 1 Jun 19 $550 - - - 5 night Flexible
default 1 Jun 19 1 Jul 19 $721 - - - 5 night Flexible
default 1 Jul 19 1 Sep 19 $872 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $721 - - - 5 night Flexible
default 1 Oct 19 1 Nov 19 $550 - - - 5 night Flexible
default 1 Nov 19 1 Jan 20 $541 - - - 5 night Flexible
All other dates - - $883 - - - 1 night Flexible

For up to 15 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Nov 17 1 Jan 18 $547 - - - 5 night Flexible
default 1 Jan 18 1 May 18 $559 - - - 5 night Flexible
default 1 May 18 1 Jun 18 $567 - - - 5 night Flexible
default 1 Jun 18 1 Jul 18 $739 - - - 5 night Flexible
default 1 Jul 18 1 Sep 18 $901 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $739 - - - 5 night Flexible
default 1 Oct 18 1 Nov 18 $567 - - - 5 night Flexible
default 1 Nov 18 1 May 19 $559 - - - 5 night Flexible
default 1 May 19 1 Jun 19 $567 - - - 5 night Flexible
default 1 Jun 19 1 Jul 19 $739 - - - 5 night Flexible
default 1 Jul 19 1 Sep 19 $890 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $739 - - - 5 night Flexible
default 1 Oct 19 1 Nov 19 $567 - - - 5 night Flexible
default 1 Nov 19 1 Jan 20 $559 - - - 5 night Flexible
All other dates - - $883 - - - 1 night Flexible

For up to 16 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Nov 17 1 Jan 18 $565 - - - 5 night Flexible
default 1 Jan 18 1 May 18 $577 - - - 5 night Flexible
default 1 May 18 1 Jun 18 $585 - - - 5 night Flexible
default 1 Jun 18 1 Jul 18 $757 - - - 5 night Flexible
default 1 Jul 18 1 Sep 18 $918 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $757 - - - 5 night Flexible
default 1 Oct 18 1 Nov 18 $585 - - - 5 night Flexible
default 1 Nov 18 1 May 19 $577 - - - 5 night Flexible
default 1 May 19 1 Jun 19 $585 - - - 5 night Flexible
default 1 Jun 19 1 Jul 19 $757 - - - 5 night Flexible
default 1 Jul 19 1 Sep 19 $908 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $757 - - - 5 night Flexible
default 1 Oct 19 1 Nov 19 $585 - - - 5 night Flexible
default 1 Nov 19 1 Jan 20 $577 - - - 5 night Flexible
All other dates - - $883 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion