| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Jan 18 | 1 Jun 18 | $233 | - | $1,627 | - | 1 week | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $287 | - | $2,009 | - | 1 week | Flexible | |
| 1 Jul 18 | 1 Sep 18 | $395 | - | $2,765 | - | 1 week | Flexible | |
| 1 Sep 18 | 1 Oct 18 | $287 | - | $2,009 | - | 1 week | Flexible | |
| 1 Oct 18 | 2 Jan 19 | $233 | - | $1,627 | - | 1 week | Flexible | |
| All other dates | - | - | $395 | - | - | - | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion