Rates

Rates originally requested in EUR
Convert to

For up to 9 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 22 Dec 17 1 Jan 18 $386 - - - 1 week Flexible
default 1 Jan 18 8 Jan 18 $411 - - - 1 week Flexible
default 8 Jan 18 1 Mar 18 $235 - - - 1 week Flexible
default 1 Mar 18 24 Mar 18 $250 - - - 1 week Flexible
default 24 Mar 18 3 Apr 18 $367 - - - 1 week Flexible
default 3 Apr 18 1 May 18 $272 - - - 1 week Flexible
default 1 May 18 1 Jun 18 $301 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $344 - - - 1 week Flexible
default 1 Jul 18 1 Sep 18 $438 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $344 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $301 - - - 1 week Flexible
default 1 Nov 18 1 Dec 18 $250 - - - 1 week Flexible
default 1 Dec 18 22 Dec 18 $235 - - - 1 week Flexible
default 22 Dec 18 8 Jan 19 $411 - - - 1 week Flexible
default 8 Jan 19 1 Mar 19 $235 - - - 1 week Flexible
default 1 Mar 19 24 Mar 19 $250 - - - 1 week Flexible
default 24 Mar 19 3 Apr 19 $367 - - - 1 week Flexible
default 3 Apr 19 1 May 19 $272 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $301 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $344 - - - 1 week Flexible
default 1 Jul 19 1 Sep 19 $432 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $344 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $301 - - - 1 week Flexible
default 1 Nov 19 1 Dec 19 $250 - - - 1 week Flexible
default 1 Dec 19 22 Dec 19 $235 - - - 1 week Flexible
default 22 Dec 19 1 Jan 20 $411 - - - 1 week Flexible
All other dates - - $438 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion