| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| Rate | 1 Nov 17 | 1 Jan 18 | $220 | - | - | - | 5 night | Flexible |
| Rate | 1 Jan 18 | 1 May 18 | $244 | - | - | - | 5 night | Flexible |
| Rate | 1 May 18 | 1 Jun 18 | $303 | - | - | - | 5 night | Flexible |
| Rate | 1 Jun 18 | 1 Jul 18 | $398 | - | - | - | 5 night | Flexible |
| Rate | 1 Jul 18 | 1 Aug 18 | $487 | - | - | - | 1 week | Flexible |
| Rate | 1 Aug 18 | 1 Sep 18 | $552 | - | - | - | 1 week | Flexible |
| Rate | 1 Sep 18 | 1 Oct 18 | $398 | - | - | - | 6 night | Flexible |
| Rate | 1 Oct 18 | 1 Nov 18 | $303 | - | - | - | 5 night | Flexible |
| Rate | 1 Nov 18 | 1 Jan 19 | $244 | - | - | - | 5 night | Flexible |
| All other dates | - | - | $244 | - | - | - | 5 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion