| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 22 Dec 17 | 28 Dec 17 | $356 | - | $1,773 | - | 3 night | Flexible | |
| 28 Dec 17 | 4 Jan 18 | $474 | - | $1,773 | - | 3 night | Flexible | |
| 4 Jan 18 | 24 Mar 18 | $303 | - | $920 | $3,024 | 2 night | Flexible | |
| 24 Mar 18 | 4 Apr 18 | $474 | - | $1,833 | $3,558 | 3 night | Flexible | |
| 4 Apr 18 | 27 Apr 18 | $303 | - | $920 | $3,024 | 2 night | Flexible | |
| 27 Apr 18 | 3 May 18 | $303 | - | $1,038 | $3,558 | 3 night | Flexible | |
| 3 May 18 | 26 May 18 | $303 | - | $920 | $3,024 | 2 night | Flexible | |
| 26 May 18 | 16 Jun 18 | - | - | $1,097 | $3,558 | 1 week | Flexible | |
| 16 Jun 18 | 23 Jun 18 | - | - | $1,216 | $4,151 | 1 week | Saturday | |
| 23 Jun 18 | 30 Jun 18 | - | - | $1,341 | $4,566 | 1 week | Saturday | |
| 30 Jun 18 | 14 Jul 18 | - | - | $1,833 | - | 1 week | Saturday | |
| 14 Jul 18 | 21 Jul 18 | - | - | $2,200 | - | 1 week | Saturday | |
| 21 Jul 18 | 28 Jul 18 | - | - | $2,692 | - | 1 week | Saturday | |
| 28 Jul 18 | 18 Aug 18 | - | - | $3,060 | - | 1 week | Saturday | |
| 18 Aug 18 | 25 Aug 18 | - | - | $2,325 | - | 1 week | Saturday | |
| 25 Aug 18 | 1 Sep 18 | - | - | $1,833 | - | 1 week | Saturday | |
| 1 Sep 18 | 15 Sep 18 | - | - | $1,216 | $4,151 | 1 week | Saturday | |
| 15 Sep 18 | 21 Dec 18 | $303 | - | $920 | $3,024 | 2 night | Flexible | |
| 21 Dec 18 | 27 Dec 18 | $303 | - | $1,773 | $5,924 | 3 night | Flexible | |
| 27 Dec 18 | 1 Jan 19 | $474 | - | $1,833 | $5,924 | 3 night | Flexible | |
| All other dates | - | - | $297 | - | - | - | 2 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion
Refundable damage deposit of 300 euro;