| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 1 Oct 17 | 1 Jan 18 | $463 | - | - | - | 6 night | Flexible | |
| 1 Jan 18 | 1 May 18 | $489 | - | - | - | 6 night | Flexible | |
| 1 May 18 | 1 Jun 18 | $567 | - | - | - | 6 night | Flexible | |
| 1 Jun 18 | 1 Jul 18 | $653 | - | - | - | 6 night | Flexible | |
| 1 Jul 18 | 1 Sep 18 | $737 | - | - | - | 6 night | Flexible | |
| 1 Sep 18 | 1 Oct 18 | $653 | - | - | - | 6 night | Flexible | |
| 1 Oct 18 | 1 Nov 18 | $567 | - | - | - | 6 night | Flexible | |
| 1 Nov 18 | 1 May 19 | $489 | - | - | - | 6 night | Flexible | |
| 1 May 19 | 1 Jun 19 | $567 | - | - | - | 6 night | Flexible | |
| 1 Jun 19 | 1 Jul 19 | $653 | - | - | - | 6 night | Flexible | |
| 1 Jul 19 | 1 Sep 19 | $737 | - | - | - | 6 night | Flexible | |
| All other dates | - | - | $463 | - | - | - | 6 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion