Rates

Rates originally requested in EUR
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 23 Sep 17 28 Oct 17 $303 - - - 1 week Saturday
default 28 Oct 17 23 Dec 17 $249 - - - 1 week Flexible
default 23 Dec 17 14 Apr 18 $256 - - - 1 week Flexible
default 14 Apr 18 19 May 18 $317 - - - 1 week Saturday
default 19 May 18 9 Jun 18 $485 - - - 1 week Saturday
default 9 Jun 18 1 Jul 18 $572 - - - 1 week Saturday
default 1 Jul 18 7 Jul 18 $588 - - - 1 week Saturday
default 7 Jul 18 25 Aug 18 $691 - - - 1 week Saturday
default 25 Aug 18 1 Sep 18 $615 - - - 1 week Saturday
default 1 Sep 18 8 Sep 18 $599 - - - 1 week Saturday
default 8 Sep 18 29 Sep 18 $485 - - - 1 week Saturday
default 29 Sep 18 27 Oct 18 $317 - - - 1 week Saturday
default 27 Oct 18 22 Dec 18 $263 - - - 1 week Flexible
default 22 Dec 18 6 Jan 19 $269 - - - 1 week Flexible
default 6 Jan 19 14 Apr 19 $256 - - - 1 week Flexible
default 14 Apr 19 19 May 19 $317 - - - 1 week Saturday
default 19 May 19 9 Jun 19 $485 - - - 1 week Saturday
default 9 Jun 19 7 Jul 19 $572 - - - 1 week Saturday
default 7 Jul 19 25 Aug 19 $674 - - - 1 week Saturday
default 25 Aug 19 8 Sep 19 $599 - - - 1 week Saturday
default 8 Sep 19 29 Sep 19 $485 - - - 1 week Saturday
default 29 Sep 19 27 Oct 19 $317 - - - 1 week Saturday
default 27 Oct 19 22 Dec 19 $263 - - - 1 week Flexible
default 22 Dec 19 6 Jan 20 $269 - - - 1 week Flexible
All other dates - - $691 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion