| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| default | 1 Oct 17 | 1 Nov 17 | $222 | - | - | - | 5 night | Flexible |
| default | 1 Nov 17 | 1 Jan 18 | $192 | - | - | - | 5 night | Flexible |
| default | 1 Jan 18 | 1 May 18 | $213 | - | - | - | 5 night | Flexible |
| default | 1 May 18 | 1 Jun 18 | $261 | - | - | - | 5 night | Flexible |
| default | 1 Jun 18 | 1 Jul 18 | $343 | - | - | - | 6 night | Flexible |
| default | 1 Jul 18 | 1 Aug 18 | $429 | - | - | - | 1 week | Flexible |
| default | 1 Aug 18 | 1 Sep 18 | $485 | - | - | - | 1 week | Flexible |
| default | 1 Sep 18 | 1 Oct 18 | $343 | - | - | - | 6 night | Flexible |
| default | 1 Oct 18 | 1 Nov 18 | $261 | - | - | - | 5 night | Flexible |
| default | 1 Nov 18 | 1 May 19 | $213 | - | - | - | 5 night | Flexible |
| default | 1 May 19 | 1 Jun 19 | $261 | - | - | - | 5 night | Flexible |
| default | 1 Jun 19 | 1 Jul 19 | $343 | - | - | - | 6 night | Flexible |
| default | 1 Jul 19 | 1 Aug 19 | $418 | - | - | - | 1 week | Flexible |
| default | 1 Aug 19 | 1 Sep 19 | $474 | - | - | - | 1 week | Flexible |
| default | 1 Sep 19 | 1 Oct 19 | $343 | - | - | - | 6 night | Flexible |
| default | 1 Oct 19 | 1 Nov 19 | $261 | - | - | - | 5 night | Flexible |
| default | 1 Nov 19 | 1 Jan 20 | $213 | - | - | - | 5 night | Flexible |
| All other dates | - | - | $485 | - | - | - | 1 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion