Rates

Rates originally requested in EUR
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 Nov 17 $376 - - - 6 night Flexible
default 1 Nov 17 15 Dec 17 $350 - - - 5 night Flexible
default 15 Dec 17 16 Jan 18 $485 - - - 5 night Flexible
default 16 Jan 18 1 May 18 $417 - - - 5 night Flexible
default 1 May 18 1 Jun 18 $417 - - - 6 night Flexible
default 1 Jun 18 1 Jul 18 $485 - - - 6 night Flexible
default 1 Jul 18 1 Sep 18 $567 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $485 - - - 6 night Flexible
default 1 Oct 18 1 Nov 18 $417 - - - 6 night Flexible
default 1 Nov 18 15 Dec 18 $417 - - - 5 night Flexible
default 15 Dec 18 16 Jan 19 $485 - - - 5 night Flexible
default 16 Jan 19 1 May 19 $417 - - - 5 night Flexible
default 1 May 19 1 Jun 19 $417 - - - 6 night Flexible
default 1 Jun 19 1 Jul 19 $485 - - - 6 night Flexible
default 1 Jul 19 1 Sep 19 $552 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $485 - - - 6 night Flexible
default 1 Oct 19 1 Nov 19 $417 - - - 6 night Flexible
default 1 Nov 19 15 Dec 19 $417 - - - 5 night Flexible
default 15 Dec 19 1 Jan 20 $485 - - - 5 night Flexible
All other dates - - $567 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion