| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| default | 1 Oct 17 | 1 Nov 17 | $262 | - | - | - | 1 week | Flexible |
| default | 1 Nov 17 | 22 Dec 17 | $176 | - | - | - | 1 week | Flexible |
| default | 22 Dec 17 | 7 Jan 18 | $353 | - | - | - | 1 week | Flexible |
| default | 7 Jan 18 | 24 Mar 18 | $185 | - | - | - | 1 week | Flexible |
| default | 24 Mar 18 | 7 Apr 18 | $353 | - | - | - | 1 week | Flexible |
| default | 7 Apr 18 | 1 May 18 | $185 | - | - | - | 1 week | Flexible |
| default | 1 May 18 | 1 Jun 18 | $282 | - | - | - | 1 week | Saturday |
| default | 1 Jun 18 | 1 Jul 18 | $317 | - | - | - | 1 week | Saturday |
| default | 1 Jul 18 | 1 Sep 18 | $434 | - | - | - | 1 week | Saturday |
| default | 1 Sep 18 | 1 Oct 18 | $317 | - | - | - | 1 week | Saturday |
| default | 1 Oct 18 | 1 Nov 18 | $282 | - | - | - | 1 week | Flexible |
| default | 1 Nov 18 | 22 Dec 18 | $185 | - | - | - | 1 week | Flexible |
| default | 22 Dec 18 | 6 Jan 19 | $353 | - | - | - | 1 week | Flexible |
| default | 7 Jan 19 | 24 Mar 19 | $185 | - | - | - | 1 week | Flexible |
| default | 24 Mar 19 | 7 Apr 19 | $353 | - | - | - | 1 week | Flexible |
| default | 7 Apr 19 | 1 May 19 | $185 | - | - | - | 1 week | Flexible |
| default | 1 May 19 | 1 Jun 19 | $282 | - | - | - | 1 week | Saturday |
| default | 1 Jun 19 | 1 Jul 19 | $317 | - | - | - | 1 week | Saturday |
| default | 1 Jul 19 | 1 Sep 19 | $423 | - | - | - | 1 week | Saturday |
| default | 1 Sep 19 | 1 Oct 19 | $317 | - | - | - | 1 week | Saturday |
| default | 1 Oct 19 | 1 Nov 19 | $282 | - | - | - | 1 week | Flexible |
| default | 1 Nov 19 | 22 Dec 19 | $185 | - | - | - | 1 week | Flexible |
| default | 22 Dec 19 | 6 Jan 20 | $353 | - | - | - | 1 week | Flexible |
| All other dates | - | - | $434 | - | - | - | 1 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion