| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| default | 30 Sep 17 | 28 Oct 17 | $391 | - | - | - | 6 night | Flexible |
| default | 28 Oct 17 | 7 Apr 18 | $283 | - | - | - | 5 night | Flexible |
| default | 7 Apr 18 | 30 Jun 18 | $391 | - | - | - | 6 night | Flexible |
| default | 30 Jun 18 | 1 Jul 18 | $494 | - | - | - | 1 week | Saturday |
| default | 1 Jul 18 | 1 Sep 18 | $507 | - | - | - | 1 week | Saturday |
| default | 1 Sep 18 | 29 Sep 18 | $418 | - | - | - | 6 night | Flexible |
| default | 29 Sep 18 | 3 Nov 18 | $391 | - | - | - | 6 night | Flexible |
| default | 3 Nov 18 | 7 Apr 19 | $283 | - | - | - | 5 night | Flexible |
| default | 7 Apr 19 | 30 Jun 19 | $391 | - | - | - | 6 night | Flexible |
| default | 30 Jun 19 | 1 Sep 19 | $494 | - | - | - | 1 week | Saturday |
| default | 1 Sep 19 | 29 Sep 19 | $418 | - | - | - | 6 night | Flexible |
| default | 29 Sep 19 | 3 Nov 19 | $391 | - | - | - | 6 night | Flexible |
| default | 3 Nov 19 | 1 Jan 20 | $283 | - | - | - | 5 night | Flexible |
| All other dates | - | - | $507 | - | - | - | 1 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion