Rates

Rates originally requested in EUR
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 Nov 17 $589 - - - 6 night Flexible
default 1 Nov 17 16 Dec 17 $444 - - - 6 night Flexible
default 16 Dec 17 7 Jan 18 $741 - - - 6 night Flexible
default 7 Jan 18 1 Feb 18 $444 - - - 6 night Flexible
default 1 Feb 18 1 Apr 18 $518 - - - 6 night Flexible
default 1 Apr 18 1 May 18 $728 - - - 6 night Flexible
default 1 May 18 1 Jul 18 $815 - - - 6 night Flexible
default 1 Jul 18 1 Sep 18 $1,140 - - - 6 night Flexible
default 1 Sep 18 1 Oct 18 $815 - - - 6 night Flexible
default 1 Oct 18 1 Nov 18 $728 - - - 6 night Flexible
default 1 Nov 18 16 Dec 18 $444 - - - 6 night Flexible
default 16 Dec 18 7 Jan 19 $741 - - - 6 night Flexible
default 7 Jan 19 1 Feb 19 $444 - - - 6 night Flexible
default 1 Feb 19 1 Apr 19 $518 - - - 6 night Flexible
default 1 Apr 19 1 May 19 $728 - - - 6 night Flexible
default 1 May 19 1 Jul 19 $815 - - - 6 night Flexible
default 1 Jul 19 1 Sep 19 $1,111 - - - 6 night Flexible
default 1 Sep 19 1 Oct 19 $815 - - - 6 night Flexible
default 1 Oct 19 1 Nov 19 $728 - - - 6 night Flexible
default 1 Nov 19 15 Dec 19 $444 - - - 6 night Flexible
default 15 Dec 19 6 Jan 20 $741 - - - 6 night Flexible
All other dates - - $1,140 - - - 1 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 Nov 17 $642 - - - 6 night Flexible
default 1 Nov 17 16 Dec 17 $497 - - - 6 night Flexible
default 16 Dec 17 7 Jan 18 $793 - - - 6 night Flexible
default 7 Jan 18 1 Feb 18 $497 - - - 6 night Flexible
default 1 Feb 18 1 Apr 18 $571 - - - 6 night Flexible
default 1 Apr 18 1 May 18 $780 - - - 6 night Flexible
default 1 May 18 1 Jul 18 $867 - - - 6 night Flexible
default 1 Jul 18 1 Sep 18 $1,193 - - - 6 night Flexible
default 1 Sep 18 1 Oct 18 $867 - - - 6 night Flexible
default 1 Oct 18 1 Nov 18 $780 - - - 6 night Flexible
default 1 Nov 18 16 Dec 18 $497 - - - 6 night Flexible
default 16 Dec 18 7 Jan 19 $793 - - - 6 night Flexible
default 7 Jan 19 1 Feb 19 $497 - - - 6 night Flexible
default 1 Feb 19 1 Apr 19 $571 - - - 6 night Flexible
default 1 Apr 19 1 May 19 $780 - - - 6 night Flexible
default 1 May 19 1 Jul 19 $867 - - - 6 night Flexible
default 1 Jul 19 1 Sep 19 $1,164 - - - 6 night Flexible
default 1 Sep 19 1 Oct 19 $867 - - - 6 night Flexible
default 1 Oct 19 1 Nov 19 $780 - - - 6 night Flexible
default 1 Nov 19 15 Dec 19 $497 - - - 6 night Flexible
default 15 Dec 19 6 Jan 20 $793 - - - 6 night Flexible
All other dates - - $1,140 - - - 1 night Flexible

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 Nov 17 $695 - - - 6 night Flexible
default 1 Nov 17 16 Dec 17 $550 - - - 6 night Flexible
default 16 Dec 17 7 Jan 18 $846 - - - 6 night Flexible
default 7 Jan 18 1 Feb 18 $550 - - - 6 night Flexible
default 1 Feb 18 1 Apr 18 $624 - - - 6 night Flexible
default 1 Apr 18 1 May 18 $833 - - - 6 night Flexible
default 1 May 18 1 Jul 18 $920 - - - 6 night Flexible
default 1 Jul 18 1 Sep 18 $1,246 - - - 6 night Flexible
default 1 Sep 18 1 Oct 18 $920 - - - 6 night Flexible
default 1 Oct 18 1 Nov 18 $833 - - - 6 night Flexible
default 1 Nov 18 16 Dec 18 $550 - - - 6 night Flexible
default 16 Dec 18 7 Jan 19 $846 - - - 6 night Flexible
default 7 Jan 19 1 Feb 19 $550 - - - 6 night Flexible
default 1 Feb 19 1 Apr 19 $624 - - - 6 night Flexible
default 1 Apr 19 1 May 19 $833 - - - 6 night Flexible
default 1 May 19 1 Jul 19 $920 - - - 6 night Flexible
default 1 Jul 19 1 Sep 19 $1,217 - - - 6 night Flexible
default 1 Sep 19 1 Oct 19 $920 - - - 6 night Flexible
default 1 Oct 19 1 Nov 19 $833 - - - 6 night Flexible
default 1 Nov 19 15 Dec 19 $550 - - - 6 night Flexible
default 15 Dec 19 6 Jan 20 $846 - - - 6 night Flexible
All other dates - - $1,140 - - - 1 night Flexible

For up to 13 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 Nov 17 $748 - - - 6 night Flexible
default 1 Nov 17 16 Dec 17 $603 - - - 6 night Flexible
default 16 Dec 17 7 Jan 18 $899 - - - 6 night Flexible
default 7 Jan 18 1 Feb 18 $603 - - - 6 night Flexible
default 1 Feb 18 1 Apr 18 $677 - - - 6 night Flexible
default 1 Apr 18 1 May 18 $886 - - - 6 night Flexible
default 1 May 18 1 Jul 18 $973 - - - 6 night Flexible
default 1 Jul 18 1 Sep 18 $1,299 - - - 6 night Flexible
default 1 Sep 18 1 Oct 18 $973 - - - 6 night Flexible
default 1 Oct 18 1 Nov 18 $886 - - - 6 night Flexible
default 1 Nov 18 16 Dec 18 $603 - - - 6 night Flexible
default 16 Dec 18 7 Jan 19 $899 - - - 6 night Flexible
default 7 Jan 19 1 Feb 19 $603 - - - 6 night Flexible
default 1 Feb 19 1 Apr 19 $677 - - - 6 night Flexible
default 1 Apr 19 1 May 19 $886 - - - 6 night Flexible
default 1 May 19 1 Jul 19 $973 - - - 6 night Flexible
default 1 Jul 19 1 Sep 19 $1,269 - - - 6 night Flexible
default 1 Sep 19 1 Oct 19 $973 - - - 6 night Flexible
default 1 Oct 19 1 Nov 19 $886 - - - 6 night Flexible
default 1 Nov 19 15 Dec 19 $603 - - - 6 night Flexible
default 15 Dec 19 6 Jan 20 $899 - - - 6 night Flexible
All other dates - - $1,140 - - - 1 night Flexible

For up to 14 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 Nov 17 $800 - - - 6 night Flexible
default 1 Nov 17 16 Dec 17 $656 - - - 6 night Flexible
default 16 Dec 17 7 Jan 18 $952 - - - 6 night Flexible
default 7 Jan 18 1 Feb 18 $656 - - - 6 night Flexible
default 1 Feb 18 1 Apr 18 $730 - - - 6 night Flexible
default 1 Apr 18 1 May 18 $939 - - - 6 night Flexible
default 1 May 18 1 Jul 18 $1,026 - - - 6 night Flexible
default 1 Jul 18 1 Sep 18 $1,352 - - - 6 night Flexible
default 1 Sep 18 1 Oct 18 $1,026 - - - 6 night Flexible
default 1 Oct 18 1 Nov 18 $939 - - - 6 night Flexible
default 1 Nov 18 16 Dec 18 $656 - - - 6 night Flexible
default 16 Dec 18 7 Jan 19 $952 - - - 6 night Flexible
default 7 Jan 19 1 Feb 19 $656 - - - 6 night Flexible
default 1 Feb 19 1 Apr 19 $730 - - - 6 night Flexible
default 1 Apr 19 1 May 19 $939 - - - 6 night Flexible
default 1 May 19 1 Jul 19 $1,026 - - - 6 night Flexible
default 1 Jul 19 1 Sep 19 $1,322 - - - 6 night Flexible
default 1 Sep 19 1 Oct 19 $1,026 - - - 6 night Flexible
default 1 Oct 19 1 Nov 19 $939 - - - 6 night Flexible
default 1 Nov 19 15 Dec 19 $656 - - - 6 night Flexible
default 15 Dec 19 6 Jan 20 $952 - - - 6 night Flexible
All other dates - - $1,140 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion