Rates

Rates originally requested in GBP
Convert to

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-09-16 to 2017-10-27 16 Sep 17 28 Oct 17 - - $12,900 - 1 week Saturday
2017-10-28 to 2017-12-22 28 Oct 17 23 Dec 17 - - $11,846 - 1 week Saturday
2017-12-23 to 2017-12-31 23 Dec 17 1 Jan 18 - - $12,439 - 1 week Saturday
2018-01-06 to 2018-04-07 6 Jan 18 7 Apr 18 - - $13,032 - 1 week Saturday
2018-04-07 to 2018-04-21 7 Apr 18 21 Apr 18 - - $14,775 - 1 week Saturday
2018-04-21 to 2018-04-28 21 Apr 18 28 Apr 18 - - $13,032 - 1 week Saturday
2018-04-28 to 2018-05-19 28 Apr 18 19 May 18 - - $13,610 - 1 week Saturday
2018-05-19 to 2018-06-09 19 May 18 9 Jun 18 - - $14,775 - 1 week Saturday
2018-06-09 to 2018-06-30 9 Jun 18 30 Jun 18 - - $17,679 - 1 week Saturday
2018-06-30 to 2018-09-01 30 Jun 18 1 Sep 18 - - $21,165 - 1 week Saturday
2018-09-01 to 2018-09-15 1 Sep 18 15 Sep 18 - - $17,679 - 1 week Saturday
2018-09-15 to 2018-10-27 15 Sep 18 27 Oct 18 - - $14,191 - 1 week Saturday
2018-10-27 to 2018-12-22 27 Oct 18 22 Dec 18 - - $13,032 - 1 week Saturday
2018-12-22 to 2018-12-31 22 Dec 18 1 Jan 19 - - $13,683 - 1 week Saturday
All other dates - - - - $21,165 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion