| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-10-21 to 2017-10-28 | 21 Oct 17 | 29 Oct 17 | - | - | $2,746 | - | 1 week | Saturday |
| 2017-10-29 to 2017-12-31 | 29 Oct 17 | 1 Jan 18 | - | - | $2,882 | - | 1 week | Saturday |
| 2018-01-01 to 2018-03-16 | 1 Jan 18 | 17 Mar 18 | - | - | $2,951 | - | 1 week | Saturday |
| 2018-03-17 to 2018-03-24 | 17 Mar 18 | 25 Mar 18 | - | - | $2,746 | - | 1 week | Saturday |
| 2018-04-07 to 2018-05-19 | 7 Apr 18 | 20 May 18 | - | - | $3,744 | - | 1 week | Saturday |
| 2018-06-02 to 2018-06-23 | 2 Jun 18 | 24 Jun 18 | - | - | $3,744 | - | 1 week | Saturday |
| 2018-07-14 to 2018-08-18 | 14 Jul 18 | 19 Aug 18 | - | - | $4,742 | - | 1 week | Saturday |
| 2018-09-01 to 2018-09-29 | 1 Sep 18 | 29 Sep 18 | - | - | $3,993 | - | 1 week | Saturday |
| 2018-09-29 to 2018-11-03 | 29 Sep 18 | 4 Nov 18 | - | - | $2,746 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $4,742 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion