Rates

Rates originally requested in EUR
Convert to

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 Nov 17 $254 - - - 1 week Flexible
default 1 Jan 18 1 May 18 $254 - - - 1 week Flexible
default 1 May 18 1 Jun 18 $282 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $346 - - - 1 week Flexible
default 1 Jul 18 1 Aug 18 $383 - - - 1 week Flexible
default 1 Aug 18 1 Sep 18 $500 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $346 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $254 - - - 1 week Flexible
default 1 Jan 19 1 May 19 $254 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $282 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $346 - - - 1 week Flexible
default 1 Jul 19 1 Aug 19 $374 - - - 1 week Flexible
default 1 Aug 19 1 Sep 19 $487 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $346 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $254 - - - 1 week Flexible
All other dates - - $500 - - - 1 night Flexible

For up to 7 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 Nov 17 $289 - - - 1 week Flexible
default 1 Jan 18 1 May 18 $289 - - - 1 week Flexible
default 1 May 18 1 Jun 18 $317 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $381 - - - 1 week Flexible
default 1 Jul 18 1 Aug 18 $418 - - - 1 week Flexible
default 1 Aug 18 1 Sep 18 $535 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $381 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $289 - - - 1 week Flexible
default 1 Jan 19 1 May 19 $289 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $317 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $381 - - - 1 week Flexible
default 1 Jul 19 1 Aug 19 $409 - - - 1 week Flexible
default 1 Aug 19 1 Sep 19 $522 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $381 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $289 - - - 1 week Flexible
All other dates - - $500 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion