Rates

Rates originally requested in EUR
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 Nov 17 $460 - - - 1 week Flexible
default 1 Jan 18 1 May 18 $388 - - - 1 week Flexible
default 1 May 18 1 Jun 18 $445 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $575 - - - 1 week Flexible
default 1 Jul 18 1 Aug 18 $833 - - - 1 week Flexible
default 1 Aug 18 1 Sep 18 $863 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $618 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $460 - - - 1 week Flexible
default 1 Jan 19 1 May 19 $388 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $445 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $575 - - - 1 week Flexible
default 1 Jul 19 1 Aug 19 $811 - - - 1 week Flexible
default 1 Aug 19 1 Sep 19 $840 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $618 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $460 - - - 1 week Flexible
All other dates - - $863 - - - 1 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 Nov 17 $495 - - - 1 week Flexible
default 1 Jan 18 1 May 18 $423 - - - 1 week Flexible
default 1 May 18 1 Jun 18 $481 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $610 - - - 1 week Flexible
default 1 Jul 18 1 Aug 18 $869 - - - 1 week Flexible
default 1 Aug 18 1 Sep 18 $898 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $654 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $495 - - - 1 week Flexible
default 1 Jan 19 1 May 19 $423 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $481 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $610 - - - 1 week Flexible
default 1 Jul 19 1 Aug 19 $846 - - - 1 week Flexible
default 1 Aug 19 1 Sep 19 $876 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $654 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $495 - - - 1 week Flexible
All other dates - - $863 - - - 1 night Flexible

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 Nov 17 $530 - - - 1 week Flexible
default 1 Jan 18 1 May 18 $458 - - - 1 week Flexible
default 1 May 18 1 Jun 18 $516 - - - 1 week Flexible
default 1 Jun 18 1 Jul 18 $645 - - - 1 week Flexible
default 1 Jul 18 1 Aug 18 $904 - - - 1 week Flexible
default 1 Aug 18 1 Sep 18 $933 - - - 1 week Flexible
default 1 Sep 18 1 Oct 18 $689 - - - 1 week Flexible
default 1 Oct 18 1 Nov 18 $530 - - - 1 week Flexible
default 1 Jan 19 1 May 19 $458 - - - 1 week Flexible
default 1 May 19 1 Jun 19 $516 - - - 1 week Flexible
default 1 Jun 19 1 Jul 19 $645 - - - 1 week Flexible
default 1 Jul 19 1 Aug 19 $882 - - - 1 week Flexible
default 1 Aug 19 1 Sep 19 $911 - - - 1 week Flexible
default 1 Sep 19 1 Oct 19 $689 - - - 1 week Flexible
default 1 Oct 19 1 Nov 19 $530 - - - 1 week Flexible
All other dates - - $863 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion