| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| default | 1 Oct 17 | 24 Dec 17 | $174 | - | - | - | 5 night | Flexible |
| default | 24 Dec 17 | 3 Jan 18 | $290 | - | - | - | 5 night | Flexible |
| default | 3 Jan 18 | 1 Apr 18 | $217 | - | - | - | 3 night | Flexible |
| default | 1 Apr 18 | 1 May 18 | $217 | - | - | - | 5 night | Flexible |
| default | 1 May 18 | 1 Jun 18 | $261 | - | - | - | 5 night | Flexible |
| default | 1 Jun 18 | 1 Jul 18 | $290 | - | - | - | 6 night | Flexible |
| default | 1 Jul 18 | 1 Aug 18 | $335 | - | - | - | 1 week | Flexible |
| default | 1 Aug 18 | 1 Sep 18 | $350 | - | - | - | 1 week | Flexible |
| default | 1 Sep 18 | 1 Oct 18 | $261 | - | - | - | 5 night | Flexible |
| default | 1 Oct 18 | 1 Dec 18 | $217 | - | - | - | 3 night | Flexible |
| default | 1 Dec 18 | 1 Jan 19 | $320 | - | - | - | 5 night | Flexible |
| default | 1 Jan 19 | 1 Apr 19 | $217 | - | - | - | 3 night | Flexible |
| default | 1 Apr 19 | 1 May 19 | $217 | - | - | - | 5 night | Flexible |
| default | 1 May 19 | 1 Jun 19 | $261 | - | - | - | 5 night | Flexible |
| default | 1 Jun 19 | 1 Jul 19 | $290 | - | - | - | 6 night | Flexible |
| default | 1 Jul 19 | 1 Aug 19 | $327 | - | - | - | 1 week | Flexible |
| default | 1 Aug 19 | 1 Sep 19 | $341 | - | - | - | 1 week | Flexible |
| default | 1 Sep 19 | 1 Oct 19 | $261 | - | - | - | 5 night | Flexible |
| default | 1 Oct 19 | 1 Dec 19 | $217 | - | - | - | 3 night | Flexible |
| default | 1 Dec 19 | 1 Jan 20 | $320 | - | - | - | 5 night | Flexible |
| All other dates | - | - | $350 | - | - | - | 1 night | Flexible |
NB: Rates may be subject to change at the homeowner's discretion