Rates

Rates originally requested in EUR
Convert to

For up to 6 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018 MAY 22 May 18 1 Jun 18 $353 - - - 3 night Flexible
2018 JUNE 1 Jun 18 1 Jul 18 $411 - - - 3 night Flexible
2018 JULY 1 Jul 18 1 Aug 18 $470 - - - 6 night Flexible
2018-AUGUST 1 Aug 18 1 Sep 18 $588 - - - 6 night Flexible
2018 SEPTEMBER 1 Sep 18 1 Oct 18 $411 - - - 3 night Flexible
2018 OCT-NOV-DEC 1 Oct 18 1 Jan 19 $353 - - - 3 night Flexible
All other dates - - $353 - - - 6 night Flexible

For up to 7 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018 MAY 22 May 18 1 Jun 18 $382 - - - 3 night Flexible
2018 JUNE 1 Jun 18 1 Jul 18 $441 - - - 3 night Flexible
2018 JULY 1 Jul 18 1 Aug 18 $500 - - - 6 night Flexible
2018-AUGUST 1 Aug 18 1 Sep 18 $617 - - - 6 night Flexible
2018 SEPTEMBER 1 Sep 18 1 Oct 18 $441 - - - 3 night Flexible
2018 OCT-NOV-DEC 1 Oct 18 1 Jan 19 $382 - - - 3 night Flexible
All other dates - - $411 - - - 6 night Flexible

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018 MAY 22 May 18 1 Jun 18 $411 - - - 3 night Flexible
2018 JUNE 1 Jun 18 1 Jul 18 $470 - - - 3 night Flexible
2018 JULY 1 Jul 18 1 Aug 18 $529 - - - 6 night Flexible
2018-AUGUST 1 Aug 18 1 Sep 18 $646 - - - 6 night Flexible
2018 SEPTEMBER 1 Sep 18 1 Oct 18 $470 - - - 3 night Flexible
2018 OCT-NOV-DEC 1 Oct 18 1 Jan 19 $411 - - - 3 night Flexible
All other dates - - $470 - - - 6 night Flexible

For up to 9 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018 MAY 22 May 18 1 Jun 18 $441 - - - 3 night Flexible
2018 JUNE 1 Jun 18 1 Jul 18 $500 - - - 3 night Flexible
2018 JULY 1 Jul 18 1 Aug 18 $558 - - - 6 night Flexible
2018-AUGUST 1 Aug 18 1 Sep 18 $676 - - - 6 night Flexible
2018 SEPTEMBER 1 Sep 18 1 Oct 18 $500 - - - 3 night Flexible
2018 OCT-NOV-DEC 1 Oct 18 1 Jan 19 $441 - - - 3 night Flexible
All other dates - - $529 - - - 6 night Flexible

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018 MAY 22 May 18 1 Jun 18 $470 - - - 3 night Flexible
2018 JUNE 1 Jun 18 1 Jul 18 $529 - - - 3 night Flexible
2018 JULY 1 Jul 18 1 Aug 18 $588 - - - 6 night Flexible
2018-AUGUST 1 Aug 18 1 Sep 18 $705 - - - 6 night Flexible
2018 SEPTEMBER 1 Sep 18 1 Oct 18 $529 - - - 3 night Flexible
2018 OCT-NOV-DEC 1 Oct 18 1 Jan 19 $470 - - - 3 night Flexible
All other dates - - $588 - - - 6 night Flexible

For up to 11 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018 MAY 22 May 18 1 Jun 18 $500 - - - 3 night Flexible
2018 JUNE 1 Jun 18 1 Jul 18 $558 - - - 3 night Flexible
2018 JULY 1 Jul 18 1 Aug 18 $617 - - - 6 night Flexible
2018-AUGUST 1 Aug 18 1 Sep 18 $735 - - - 6 night Flexible
2018 SEPTEMBER 1 Sep 18 1 Oct 18 $558 - - - 3 night Flexible
2018 OCT-NOV-DEC 1 Oct 18 1 Jan 19 $500 - - - 3 night Flexible
All other dates - - $646 - - - 6 night Flexible

For up to 12 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2018 MAY 22 May 18 1 Jun 18 $529 - - - 3 night Flexible
2018 JUNE 1 Jun 18 1 Jul 18 $588 - - - 3 night Flexible
2018 JULY 1 Jul 18 1 Aug 18 $646 - - - 6 night Flexible
2018-AUGUST 1 Aug 18 1 Sep 18 $764 - - - 6 night Flexible
2018 SEPTEMBER 1 Sep 18 1 Oct 18 $588 - - - 3 night Flexible
2018 OCT-NOV-DEC 1 Oct 18 1 Jan 19 $529 - - - 3 night Flexible
All other dates - - $705 - - - 6 night Flexible

NB: Rates may be subject to change at the homeowner's discretion