| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-10-01 to 2017-11-01 | 1 Oct 17 | 1 Nov 17 | - | - | $1,871 | - | 1 week | Saturday |
| 2017-11-01 to 2017-12-31 | 1 Nov 17 | 1 Jan 18 | - | - | $1,529 | - | 1 week | Saturday |
| 2018-01-01 to 2018-01-30 | 1 Jan 18 | 31 Jan 18 | - | - | $1,794 | - | 1 week | Saturday |
| 2018-01-31 to 2018-05-31 | 31 Jan 18 | 31 May 18 | - | - | $2,060 | - | 1 week | Saturday |
| 2018-05-31 to 2018-06-30 | 31 May 18 | 30 Jun 18 | - | - | $2,616 | - | 1 week | Saturday |
| 2018-06-30 to 2018-08-31 | 30 Jun 18 | 31 Aug 18 | - | - | $3,706 | - | 1 week | Saturday |
| 2018-08-31 to 2018-09-30 | 31 Aug 18 | 30 Sep 18 | - | - | $2,616 | - | 1 week | Saturday |
| 2018-09-30 to 2018-10-31 | 30 Sep 18 | 31 Oct 18 | - | - | $2,060 | - | 1 week | Saturday |
| 2018-10-31 to 2018-12-31 | 31 Oct 18 | 1 Jan 19 | - | - | $1,682 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $3,706 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion