Rates

Rates originally requested in EUR
Convert to

For up to 2 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 May 18 $239 - - - 3 night Flexible
default 1 May 18 1 Jul 18 $263 - - - 3 night Flexible
default 1 Jul 18 1 Sep 18 $293 - - - 3 night Flexible
default 1 Sep 18 1 Oct 18 $263 - - - 3 night Flexible
default 1 Oct 18 1 May 19 $239 - - - 3 night Flexible
default 1 May 19 1 Jul 19 $263 - - - 3 night Flexible
default 1 Jul 19 1 Sep 19 $284 - - - 3 night Flexible
default 1 Sep 19 1 Oct 19 $263 - - - 3 night Flexible
default 1 Oct 19 1 Jan 20 $239 - - - 3 night Flexible
All other dates - - $293 - - - 1 night Flexible

For up to 3 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 May 18 $297 - - - 3 night Flexible
default 1 May 18 1 Jul 18 $322 - - - 3 night Flexible
default 1 Jul 18 1 Sep 18 $351 - - - 3 night Flexible
default 1 Sep 18 1 Oct 18 $322 - - - 3 night Flexible
default 1 Oct 18 1 May 19 $297 - - - 3 night Flexible
default 1 May 19 1 Jul 19 $322 - - - 3 night Flexible
default 1 Jul 19 1 Sep 19 $343 - - - 3 night Flexible
default 1 Sep 19 1 Oct 19 $322 - - - 3 night Flexible
default 1 Oct 19 1 Jan 20 $297 - - - 3 night Flexible
All other dates - - $293 - - - 1 night Flexible

For up to 4 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 1 May 18 $356 - - - 3 night Flexible
default 1 May 18 1 Jul 18 $381 - - - 3 night Flexible
default 1 Jul 18 1 Sep 18 $410 - - - 3 night Flexible
default 1 Sep 18 1 Oct 18 $381 - - - 3 night Flexible
default 1 Oct 18 1 May 19 $356 - - - 3 night Flexible
default 1 May 19 1 Jul 19 $381 - - - 3 night Flexible
default 1 Jul 19 1 Sep 19 $402 - - - 3 night Flexible
default 1 Sep 19 1 Oct 19 $381 - - - 3 night Flexible
default 1 Oct 19 1 Jan 20 $356 - - - 3 night Flexible
All other dates - - $293 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion