| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-09-30 to 2017-10-28 | 30 Sep 17 | 29 Oct 17 | - | - | $2,641 | - | 1 week | Saturday |
| 2017-10-30 to 2017-12-28 | 30 Oct 17 | 29 Dec 17 | - | - | $3,138 | - | 1 week | Saturday |
| 2017-12-31 to 2018-04-28 | 31 Dec 17 | 28 Apr 18 | - | - | $2,905 | - | 1 week | Saturday |
| 2018-04-28 to 2018-05-26 | 28 Apr 18 | 26 May 18 | - | - | $3,298 | - | 1 week | Saturday |
| 2018-05-26 to 2018-06-09 | 26 May 18 | 9 Jun 18 | - | - | $4,272 | - | 1 week | Saturday |
| 2018-06-09 to 2018-06-23 | 9 Jun 18 | 23 Jun 18 | - | - | $5,432 | - | 1 week | Saturday |
| 2018-06-23 to 2018-06-30 | 23 Jun 18 | 30 Jun 18 | - | - | $6,014 | - | 1 week | Saturday |
| 2018-06-30 to 2018-07-21 | 30 Jun 18 | 21 Jul 18 | - | - | $6,594 | - | 1 week | Saturday |
| 2018-07-21 to 2018-08-25 | 21 Jul 18 | 25 Aug 18 | - | - | $8,528 | - | 1 week | Saturday |
| 2018-08-25 to 2018-09-15 | 25 Aug 18 | 15 Sep 18 | - | - | $5,432 | - | 1 week | Saturday |
| 2018-09-15 to 2018-09-29 | 15 Sep 18 | 29 Sep 18 | - | - | $4,068 | - | 1 week | Saturday |
| 2018-09-29 to 2018-10-28 | 29 Sep 18 | 29 Oct 18 | - | - | $2,905 | - | 1 week | Saturday |
| 2018-10-30 to 2018-12-28 | 30 Oct 18 | 29 Dec 18 | - | - | $3,453 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $8,528 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion