| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-10-01 to 2017-10-07 | 1 Oct 17 | 8 Oct 17 | - | - | $1,703 | - | 1 week | Saturday |
| 2017-10-08 to 2017-10-21 | 8 Oct 17 | 22 Oct 17 | - | - | $1,647 | - | 1 week | Saturday |
| 2017-10-22 to 2017-10-28 | 22 Oct 17 | 29 Oct 17 | - | - | $1,589 | - | 1 week | Saturday |
| 2017-10-30 to 2017-12-31 | 30 Oct 17 | 31 Dec 17 | - | - | $1,560 | - | 1 week | Saturday |
| 2017-12-31 to 2018-04-21 | 31 Dec 17 | 21 Apr 18 | - | - | $1,193 | - | 1 week | Saturday |
| 2018-04-21 to 2018-04-28 | 21 Apr 18 | 28 Apr 18 | - | - | $825 | - | 1 week | Saturday |
| 2018-04-28 to 2018-05-12 | 28 Apr 18 | 12 May 18 | - | - | $973 | - | 1 week | Saturday |
| 2018-05-12 to 2018-05-19 | 12 May 18 | 19 May 18 | - | - | $1,856 | - | 1 week | Saturday |
| 2018-05-19 to 2018-05-26 | 19 May 18 | 26 May 18 | - | - | $2,444 | - | 1 week | Saturday |
| 2018-05-26 to 2018-06-02 | 26 May 18 | 2 Jun 18 | - | - | $2,590 | - | 1 week | Saturday |
| 2018-06-02 to 2018-06-09 | 2 Jun 18 | 9 Jun 18 | - | - | $2,742 | - | 1 week | Saturday |
| 2018-06-09 to 2018-06-30 | 9 Jun 18 | 30 Jun 18 | - | - | $2,888 | - | 1 week | Saturday |
| 2018-06-30 to 2018-07-21 | 30 Jun 18 | 21 Jul 18 | - | - | $3,312 | - | 1 week | Saturday |
| 2018-07-21 to 2018-09-22 | 21 Jul 18 | 22 Sep 18 | - | - | $4,923 | - | 1 week | Saturday |
| 2018-09-22 to 2018-09-29 | 22 Sep 18 | 30 Sep 18 | - | - | $1,710 | - | 1 week | Saturday |
| 2018-10-01 to 2018-10-07 | 1 Oct 18 | 7 Oct 18 | - | - | $1,873 | - | 1 week | Saturday |
| 2018-10-07 to 2018-10-21 | 7 Oct 18 | 21 Oct 18 | - | - | $1,812 | - | 1 week | Saturday |
| 2018-10-21 to 2018-10-28 | 21 Oct 18 | 29 Oct 18 | - | - | $1,749 | - | 1 week | Saturday |
| 2018-10-30 to 2018-12-31 | 30 Oct 18 | 1 Jan 19 | - | - | $1,715 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $4,923 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion