| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-10-14 to 2017-10-28 | 14 Oct 17 | 29 Oct 17 | - | - | $1,935 | - | 1 week | Saturday |
| 2017-10-29 to 2017-12-30 | 29 Oct 17 | 31 Dec 17 | - | - | $1,905 | - | 1 week | Saturday |
| 2018-03-24 to 2018-03-31 | 24 Mar 18 | 31 Mar 18 | - | - | $1,810 | - | 1 week | Saturday |
| 2018-03-31 to 2018-04-07 | 31 Mar 18 | 7 Apr 18 | - | - | $1,991 | - | 1 week | Saturday |
| 2018-04-07 to 2018-04-28 | 7 Apr 18 | 28 Apr 18 | - | - | $2,022 | - | 1 week | Saturday |
| 2018-04-28 to 2018-05-05 | 28 Apr 18 | 5 May 18 | - | - | $2,116 | - | 1 week | Saturday |
| 2018-05-05 to 2018-05-26 | 5 May 18 | 26 May 18 | - | - | $2,184 | - | 1 week | Saturday |
| 2018-05-26 to 2018-06-02 | 26 May 18 | 2 Jun 18 | - | - | $2,265 | - | 1 week | Saturday |
| 2018-06-02 to 2018-06-30 | 2 Jun 18 | 30 Jun 18 | - | - | $2,746 | - | 1 week | Saturday |
| 2018-06-30 to 2018-07-21 | 30 Jun 18 | 22 Jul 18 | - | - | $3,869 | - | 1 week | Saturday |
| 2018-08-04 to 2018-09-01 | 4 Aug 18 | 1 Sep 18 | - | - | $3,869 | - | 1 week | Saturday |
| 2018-09-01 to 2018-09-29 | 1 Sep 18 | 29 Sep 18 | - | - | $2,746 | - | 1 week | Saturday |
| 2018-09-29 to 2018-10-06 | 29 Sep 18 | 6 Oct 18 | - | - | $2,345 | - | 1 week | Saturday |
| 2018-10-06 to 2018-10-27 | 6 Oct 18 | 28 Oct 18 | - | - | $2,184 | - | 1 week | Saturday |
| 2018-10-28 to 2018-12-30 | 28 Oct 18 | 31 Dec 18 | - | - | $2,097 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $3,869 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion