Rates

Rates originally requested in GBP
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-09-16 to 2017-12-15 16 Sep 17 16 Dec 17 - - $1,470 - 1 week Saturday
2017-12-16 to 2018-01-05 16 Dec 17 6 Jan 18 - - $2,281 - 1 week Saturday
2018-01-06 to 2018-04-06 6 Jan 18 7 Apr 18 - - $1,470 - 1 week Saturday
2018-04-07 to 2018-04-20 7 Apr 18 21 Apr 18 - - $1,806 - 1 week Saturday
2018-04-21 to 2018-05-18 21 Apr 18 19 May 18 - - $1,470 - 1 week Saturday
2018-05-19 to 2018-06-22 19 May 18 23 Jun 18 - - $1,806 - 1 week Saturday
2018-06-23 to 2018-07-06 23 Jun 18 7 Jul 18 - - $2,281 - 1 week Saturday
2018-07-07 to 2018-07-13 7 Jul 18 14 Jul 18 - - $2,728 - 1 week Saturday
2018-07-14 to 2018-07-27 14 Jul 18 28 Jul 18 - - $2,984 - 1 week Saturday
2018-07-28 to 2018-08-24 28 Jul 18 25 Aug 18 - - $3,248 - 1 week Saturday
2018-08-25 to 2018-08-31 25 Aug 18 1 Sep 18 - - $2,984 - 1 week Saturday
2018-09-01 to 2018-09-14 1 Sep 18 15 Sep 18 - - $1,806 - 1 week Saturday
2018-09-15 to 2018-11-23 15 Sep 18 24 Nov 18 - - $1,470 - 1 week Saturday
2018-11-24 to 2018-12-14 24 Nov 18 15 Dec 18 - - $1,923 - 1 week Saturday
2018-12-15 to 2018-12-31 15 Dec 18 1 Jan 19 - - $2,425 - 1 week Saturday
All other dates - - - - $3,248 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion