Rates

Rates originally requested in GBP
Convert to

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-09-30 to 2017-10-06 30 Sep 17 7 Oct 17 - - $2,194 - 1 week Saturday
2017-10-07 to 2017-12-15 7 Oct 17 16 Dec 17 - - $2,649 - 1 week Saturday
2017-12-16 to 2018-01-05 16 Dec 17 6 Jan 18 - - $3,496 - 1 week Saturday
2018-01-06 to 2018-04-06 6 Jan 18 7 Apr 18 - - $2,649 - 1 week Saturday
2018-04-07 to 2018-04-20 7 Apr 18 21 Apr 18 - - $3,496 - 1 week Saturday
2018-04-21 to 2018-06-15 21 Apr 18 16 Jun 18 - - $2,649 - 1 week Saturday
2018-06-16 to 2018-06-22 16 Jun 18 23 Jun 18 - - $3,077 - 1 week Saturday
2018-06-23 to 2018-08-24 23 Jun 18 25 Aug 18 - - $3,496 - 1 week Saturday
2018-08-25 to 2018-09-14 25 Aug 18 15 Sep 18 - - $3,077 - 1 week Saturday
2018-09-15 to 2018-12-14 15 Sep 18 15 Dec 18 - - $2,649 - 1 week Saturday
2018-12-15 to 2019-01-04 15 Dec 18 5 Jan 19 - - $3,496 - 1 week Saturday
2019-01-05 to 2019-04-05 5 Jan 19 6 Apr 19 - - $2,649 - 1 week Saturday
2019-04-06 to 2019-04-19 6 Apr 19 20 Apr 19 - - $3,496 - 1 week Saturday
2019-04-20 to 2019-06-14 20 Apr 19 15 Jun 19 - - $2,649 - 1 week Saturday
2019-06-15 to 2019-06-21 15 Jun 19 22 Jun 19 - - $3,077 - 1 week Saturday
2019-06-22 to 2019-08-23 22 Jun 19 24 Aug 19 - - $3,496 - 1 week Saturday
2019-08-24 to 2019-09-13 24 Aug 19 14 Sep 19 - - $3,077 - 1 week Saturday
2019-09-14 to 2019-11-29 14 Sep 19 30 Nov 19 - - $2,649 - 1 week Saturday
All other dates - - - - $3,496 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion