Rates

Rates originally requested in EUR
Convert to

For up to 2 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
default 1 Oct 17 23 Oct 17 $208 - - - 3 night Flexible
default 22 Apr 18 1 May 18 $208 - - - 3 night Flexible
default 1 May 18 1 Jun 18 $237 - - - 3 night Flexible
default 1 Jun 18 1 Jul 18 $243 - - - 3 night Flexible
default 1 Jul 18 1 Sep 18 $249 - - - 3 night Flexible
default 1 Sep 18 1 Oct 18 $243 - - - 3 night Flexible
default 1 Oct 18 23 Oct 18 $208 - - - 3 night Flexible
default 22 Apr 19 1 May 19 $208 - - - 3 night Flexible
default 1 May 19 1 Jun 19 $237 - - - 3 night Flexible
default 1 Jun 19 1 Oct 19 $243 - - - 3 night Flexible
default 1 Oct 19 23 Oct 19 $208 - - - 3 night Flexible
All other dates - - $249 - - - 1 night Flexible

NB: Rates may be subject to change at the homeowner's discretion