| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 30 Sep 17 | 31 Oct 17 | $2,103 | - | $14,720 | $63,088 | 1 week | Flexible | |
| 31 Oct 17 | 30 Apr 18 | $1,871 | - | $13,105 | $56,165 | 1 week | Flexible | |
| 30 Apr 18 | 31 May 18 | $2,103 | - | $14,720 | $63,088 | 1 week | Flexible | |
| 31 May 18 | 30 Sep 18 | $2,333 | - | $16,336 | $70,013 | 1 week | Flexible | |
| 30 Sep 18 | 31 Oct 18 | $2,103 | - | $14,720 | $63,088 | 1 week | Flexible | |
| 31 Oct 18 | 13 Jan 19 | $2,333 | - | $16,336 | $70,013 | 1 week | Flexible | |
| All other dates | - | - | $1,629 | - | $11,404 | $48,875 | 1 week | Flexible |
NB: Rates may be subject to change at the homeowner's discretion