Rates

Rates originally requested in GBP
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-09-29 to 2017-10-06 29 Sep 17 7 Oct 17 - - $5,280 - 1 week Saturday
2017-10-07 to 2017-10-14 7 Oct 17 15 Oct 17 - - $4,492 - 1 week Saturday
2017-10-15 to 2017-10-24 15 Oct 17 25 Oct 17 - - $4,492 - 1 week Saturday
2017-10-25 to 2017-11-01 25 Oct 17 2 Nov 17 - - $4,492 - 1 week Saturday
2017-11-02 to 2017-11-30 2 Nov 17 1 Dec 17 - - $3,712 - 1 week Saturday
2017-12-07 to 2017-12-28 7 Dec 17 29 Dec 17 - - $3,712 - 1 week Saturday
2018-01-04 to 2018-04-26 4 Jan 18 27 Apr 18 - - $3,712 - 1 week Saturday
2018-05-03 to 2018-05-31 3 May 18 1 Jun 18 - - $3,712 - 1 week Saturday
2018-06-01 to 2018-06-25 1 Jun 18 26 Jun 18 - - $6,755 - 1 week Saturday
2018-06-26 to 2018-07-27 26 Jun 18 27 Jul 18 - - $9,797 - 1 week Saturday
2018-07-27 to 2018-08-27 27 Jul 18 27 Aug 18 - - $10,259 - 1 week Saturday
2018-08-27 to 2018-09-26 27 Aug 18 26 Sep 18 - - $7,749 - 1 week Saturday
2018-09-26 to 2018-10-27 26 Sep 18 27 Oct 18 - - $5,885 - 1 week Saturday
2018-10-27 to 2018-12-16 27 Oct 18 17 Dec 18 - - $4,855 - 1 week Saturday
2018-12-19 to 2018-12-28 19 Dec 18 29 Dec 18 - - $4,127 - 1 week Saturday
All other dates - - - - $10,259 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion