| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-09-29 to 2017-10-11 | 29 Sep 17 | 12 Oct 17 | - | - | $4,770 | - | 1 week | Saturday |
| 2017-10-12 to 2017-10-26 | 12 Oct 17 | 27 Oct 17 | - | - | $4,652 | - | 1 week | Saturday |
| 2017-11-02 to 2018-05-31 | 2 Nov 17 | 1 Jun 18 | - | - | $4,652 | - | 1 week | Saturday |
| 2018-06-03 to 2018-06-10 | 3 Jun 18 | 11 Jun 18 | - | - | $5,376 | - | 1 week | Saturday |
| 2018-06-11 to 2018-06-28 | 11 Jun 18 | 29 Jun 18 | - | - | $6,128 | - | 1 week | Saturday |
| 2018-06-29 to 2018-07-30 | 29 Jun 18 | 30 Jul 18 | - | - | $6,881 | - | 1 week | Saturday |
| 2018-07-30 to 2018-08-30 | 30 Jul 18 | 30 Aug 18 | - | - | $7,390 | - | 1 week | Saturday |
| 2018-08-30 to 2018-10-29 | 30 Aug 18 | 29 Oct 18 | - | - | $5,863 | - | 1 week | Saturday |
| 2018-10-29 to 2018-12-31 | 29 Oct 18 | 1 Jan 19 | - | - | $6,183 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $7,390 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion