| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-09-30 to 2017-11-04 | 30 Sep 17 | 4 Nov 17 | - | - | $1,848 | - | 1 week | Saturday |
| 2017-11-04 to 2017-12-16 | 4 Nov 17 | 16 Dec 17 | - | - | $1,765 | - | 1 week | Saturday |
| 2017-12-16 to 2018-01-06 | 16 Dec 17 | 7 Jan 18 | - | - | $2,219 | - | 1 week | Saturday |
| 2018-01-07 to 2018-05-12 | 7 Jan 18 | 12 May 18 | - | - | $2,630 | - | 1 week | Saturday |
| 2018-05-12 to 2018-06-16 | 12 May 18 | 16 Jun 18 | - | - | $3,004 | - | 1 week | Saturday |
| 2018-06-16 to 2018-07-07 | 16 Jun 18 | 7 Jul 18 | - | - | $4,098 | - | 1 week | Saturday |
| 2018-07-07 to 2018-07-21 | 7 Jul 18 | 21 Jul 18 | - | - | $4,643 | - | 1 week | Saturday |
| 2018-07-21 to 2018-08-25 | 21 Jul 18 | 25 Aug 18 | - | - | $5,462 | - | 1 week | Saturday |
| 2018-08-25 to 2018-09-08 | 25 Aug 18 | 8 Sep 18 | - | - | $4,098 | - | 1 week | Saturday |
| 2018-09-08 to 2018-09-15 | 8 Sep 18 | 15 Sep 18 | - | - | $3,004 | - | 1 week | Saturday |
| 2018-09-15 to 2018-09-29 | 15 Sep 18 | 29 Sep 18 | - | - | $2,459 | - | 1 week | Saturday |
| 2018-09-29 to 2018-11-03 | 29 Sep 18 | 3 Nov 18 | - | - | $1,967 | - | 1 week | Saturday |
| 2018-11-03 to 2018-12-15 | 3 Nov 18 | 15 Dec 18 | - | - | $1,857 | - | 1 week | Saturday |
| 2018-12-15 to 2018-12-30 | 15 Dec 18 | 31 Dec 18 | - | - | $2,459 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $5,462 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion