Rates

Rates originally requested in GBP
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-09-30 to 2018-03-31 30 Sep 17 1 Apr 18 - - $8,253 - 1 week Saturday
2018-04-01 to 2018-05-25 1 Apr 18 26 May 18 - - $10,481 - 1 week Saturday
2018-05-26 to 2018-06-02 26 May 18 2 Jun 18 - - $12,710 - 1 week Saturday
2018-06-02 to 2018-06-30 2 Jun 18 30 Jun 18 - - $14,524 - 1 week Saturday
2018-06-30 to 2018-07-07 30 Jun 18 7 Jul 18 - - $15,433 - 1 week Saturday
2018-07-07 to 2018-09-01 7 Jul 18 1 Sep 18 - - $17,248 - 1 week Saturday
2018-09-01 to 2018-09-08 1 Sep 18 8 Sep 18 - - $15,433 - 1 week Saturday
2018-09-08 to 2018-09-15 8 Sep 18 15 Sep 18 - - $14,524 - 1 week Saturday
2018-09-15 to 2018-09-29 15 Sep 18 29 Sep 18 - - $13,617 - 1 week Saturday
2018-09-29 to 2018-12-31 29 Sep 18 1 Jan 19 - - $9,080 - 1 week Saturday
All other dates - - - - $17,248 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion