| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-09-02 to 2017-10-07 | 2 Sep 17 | 7 Oct 17 | - | - | $18,981 | - | 1 week | Saturday |
| 2017-10-07 to 2018-03-31 | 7 Oct 17 | 1 Apr 18 | - | - | $14,030 | - | 1 week | Saturday |
| 2018-04-01 to 2018-06-01 | 1 Apr 18 | 2 Jun 18 | - | - | $17,455 | - | 1 week | Saturday |
| 2018-06-02 to 2018-06-30 | 2 Jun 18 | 30 Jun 18 | - | - | $20,880 | - | 1 week | Saturday |
| 2018-06-30 to 2018-07-14 | 30 Jun 18 | 14 Jul 18 | - | - | $28,143 | - | 1 week | Saturday |
| 2018-07-14 to 2018-09-01 | 14 Jul 18 | 1 Sep 18 | - | - | $32,683 | - | 1 week | Saturday |
| 2018-09-01 to 2018-10-06 | 1 Sep 18 | 6 Oct 18 | - | - | $20,880 | - | 1 week | Saturday |
| 2018-10-06 to 2018-12-31 | 6 Oct 18 | 1 Jan 19 | - | - | $15,433 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $32,683 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion