Rates

Rates originally requested in GBP
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-09-16 to 2017-11-24 16 Sep 17 25 Nov 17 - - $2,306 - 1 week Saturday
2017-11-25 to 2017-12-15 25 Nov 17 16 Dec 17 - - $2,517 - 1 week Saturday
2017-12-16 to 2018-01-05 16 Dec 17 6 Jan 18 - - $3,583 - 1 week Saturday
2018-01-06 to 2018-04-20 6 Jan 18 21 Apr 18 - - $2,517 - 1 week Saturday
2018-04-21 to 2018-06-15 21 Apr 18 16 Jun 18 - - $2,864 - 1 week Saturday
2018-06-16 to 2018-06-22 16 Jun 18 23 Jun 18 - - $3,583 - 1 week Saturday
2018-06-23 to 2018-07-06 23 Jun 18 7 Jul 18 - - $4,360 - 1 week Saturday
2018-07-07 to 2018-08-24 7 Jul 18 25 Aug 18 - - $4,880 - 1 week Saturday
2018-08-25 to 2018-08-31 25 Aug 18 1 Sep 18 - - $4,360 - 1 week Saturday
2018-09-01 to 2018-09-07 1 Sep 18 8 Sep 18 - - $3,583 - 1 week Saturday
2018-09-08 to 2018-09-14 8 Sep 18 15 Sep 18 - - $2,864 - 1 week Saturday
2018-09-15 to 2018-11-23 15 Sep 18 24 Nov 18 - - $2,306 - 1 week Saturday
2018-11-24 to 2018-12-14 24 Nov 18 15 Dec 18 - - $2,517 - 1 week Saturday
2018-12-15 to 2019-01-04 15 Dec 18 5 Jan 19 - - $3,583 - 1 week Saturday
2019-01-05 to 2019-04-19 5 Jan 19 20 Apr 19 - - $2,517 - 1 week Saturday
2019-04-20 to 2019-06-14 20 Apr 19 15 Jun 19 - - $2,864 - 1 week Saturday
2019-06-15 to 2019-06-21 15 Jun 19 22 Jun 19 - - $3,583 - 1 week Saturday
2019-06-22 to 2019-07-05 22 Jun 19 6 Jul 19 - - $4,360 - 1 week Saturday
2019-07-06 to 2019-08-23 6 Jul 19 24 Aug 19 - - $4,880 - 1 week Saturday
2019-08-24 to 2019-08-30 24 Aug 19 31 Aug 19 - - $4,360 - 1 week Saturday
2019-08-31 to 2019-09-06 31 Aug 19 7 Sep 19 - - $3,583 - 1 week Saturday
2019-09-07 to 2019-09-13 7 Sep 19 14 Sep 19 - - $2,864 - 1 week Saturday
2019-09-14 to 2019-11-29 14 Sep 19 30 Nov 19 - - $2,306 - 1 week Saturday
All other dates - - - - $4,880 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion