| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-09-30 to 2017-10-28 | 30 Sep 17 | 28 Oct 17 | - | - | $3,083 | - | 1 week | Saturday |
| 2017-10-28 to 2018-02-24 | 28 Oct 17 | 25 Feb 18 | - | - | $2,839 | - | 1 week | Saturday |
| 2018-02-25 to 2018-03-30 | 25 Feb 18 | 31 Mar 18 | - | - | $3,117 | - | 1 week | Saturday |
| 2018-03-31 to 2018-04-28 | 31 Mar 18 | 28 Apr 18 | - | - | $3,393 | - | 1 week | Saturday |
| 2018-04-28 to 2018-05-26 | 28 Apr 18 | 26 May 18 | - | - | $3,595 | - | 1 week | Saturday |
| 2018-05-26 to 2018-06-30 | 26 May 18 | 30 Jun 18 | - | - | $3,792 | - | 1 week | Saturday |
| 2018-06-30 to 2018-07-28 | 30 Jun 18 | 28 Jul 18 | - | - | $5,361 | - | 1 week | Saturday |
| 2018-07-28 to 2018-09-01 | 28 Jul 18 | 1 Sep 18 | - | - | $5,833 | - | 1 week | Saturday |
| 2018-09-01 to 2018-09-29 | 1 Sep 18 | 29 Sep 18 | - | - | $4,344 | - | 1 week | Saturday |
| 2018-09-29 to 2018-10-27 | 29 Sep 18 | 27 Oct 18 | - | - | $3,393 | - | 1 week | Saturday |
| 2018-10-27 to 2018-12-31 | 27 Oct 18 | 1 Jan 19 | - | - | $3,122 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $5,833 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion