| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-09-02 to 2017-10-28 | 2 Sep 17 | 28 Oct 17 | - | - | $4,200 | - | 1 week | Saturday |
| 2017-10-28 to 2017-12-30 | 28 Oct 17 | 31 Dec 17 | - | - | $2,522 | - | 1 week | Saturday |
| 2018-01-02 to 2018-03-21 | 2 Jan 18 | 22 Mar 18 | - | - | $3,298 | - | 1 week | Saturday |
| 2018-03-25 to 2018-04-21 | 25 Mar 18 | 22 Apr 18 | - | - | $3,298 | - | 1 week | Saturday |
| 2018-04-24 to 2018-05-23 | 24 Apr 18 | 24 May 18 | - | - | $5,490 | - | 1 week | Saturday |
| 2018-05-28 to 2018-06-22 | 28 May 18 | 22 Jun 18 | - | - | $5,490 | - | 1 week | Saturday |
| 2018-06-22 to 2018-08-24 | 22 Jun 18 | 24 Aug 18 | - | - | $7,111 | - | 1 week | Saturday |
| 2018-08-24 to 2018-10-26 | 24 Aug 18 | 26 Oct 18 | - | - | $5,490 | - | 1 week | Saturday |
| 2018-10-26 to 2018-12-28 | 26 Oct 18 | 29 Dec 18 | - | - | $3,298 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $7,111 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion