Rates

Rates originally requested in GBP
Convert to

For up to 8 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-10-01 to 2017-10-31 1 Oct 17 1 Nov 17 - - $1,960 - 1 week Saturday
2017-11-01 to 2017-12-31 1 Nov 17 1 Jan 18 - - $2,385 - 1 week Saturday
2018-01-01 to 2018-01-08 1 Jan 18 9 Jan 18 - - $2,596 - 1 week Saturday
2018-01-09 to 2018-03-28 9 Jan 18 29 Mar 18 - - $2,807 - 1 week Saturday
2018-04-01 to 2018-04-30 1 Apr 18 1 May 18 - - $1,960 - 1 week Saturday
2018-05-01 to 2018-05-31 1 May 18 1 Jun 18 - - $2,285 - 1 week Saturday
2018-06-01 to 2018-06-30 1 Jun 18 1 Jul 18 - - $4,423 - 1 week Saturday
2018-07-01 to 2018-07-13 1 Jul 18 14 Jul 18 - - $5,592 - 1 week Saturday
2018-07-14 to 2018-08-24 14 Jul 18 25 Aug 18 - - $5,876 - 1 week Saturday
2018-08-25 to 2018-09-15 25 Aug 18 16 Sep 18 - - $5,099 - 1 week Saturday
2018-09-16 to 2018-09-30 16 Sep 18 1 Oct 18 - - $3,763 - 1 week Saturday
2018-10-01 to 2018-10-31 1 Oct 18 1 Nov 18 - - $1,960 - 1 week Saturday
All other dates - - - - $5,876 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion