| Period | From | To | Weekday night | Weekend night | Weekly | Monthly | Minimum stay | Changeover day |
|---|---|---|---|---|---|---|---|---|
| 2017-08-31 to 2017-10-07 | 31 Aug 17 | 7 Oct 17 | - | - | $5,097 | - | 1 week | Saturday |
| 2017-10-07 to 2018-01-01 | 7 Oct 17 | 2 Jan 18 | - | - | $3,327 | - | 1 week | Saturday |
| 2018-01-02 to 2018-05-25 | 2 Jan 18 | 26 May 18 | - | - | $4,622 | - | 1 week | Saturday |
| 2018-05-26 to 2018-06-30 | 26 May 18 | 30 Jun 18 | - | - | $5,916 | - | 1 week | Saturday |
| 2018-06-30 to 2018-07-28 | 30 Jun 18 | 28 Jul 18 | - | - | $7,791 | - | 1 week | Saturday |
| 2018-07-28 to 2018-09-01 | 28 Jul 18 | 1 Sep 18 | - | - | $8,423 | - | 1 week | Saturday |
| 2018-09-01 to 2018-09-29 | 1 Sep 18 | 29 Sep 18 | - | - | $5,916 | - | 1 week | Saturday |
| 2018-09-29 to 2018-12-30 | 29 Sep 18 | 31 Dec 18 | - | - | $3,991 | - | 1 week | Saturday |
| All other dates | - | - | - | - | $8,423 | - | 1 week | Saturday |
NB: Rates may be subject to change at the homeowner's discretion