Rates

Rates originally requested in GBP
Convert to

For up to 10 guests

Period From To Weekday night Weekend night Weekly Monthly Minimum stay Changeover day
2017-09-16 to 2017-10-07 16 Sep 17 8 Oct 17 - - $7,922 - 1 week Saturday
2017-10-08 to 2017-12-16 8 Oct 17 17 Dec 17 - - $6,721 - 1 week Saturday
2017-12-17 to 2017-12-30 17 Dec 17 31 Dec 17 - - $5,519 - 1 week Saturday
2017-12-31 to 2018-03-31 31 Dec 17 31 Mar 18 - - $5,758 - 1 week Saturday
2018-03-31 to 2018-04-28 31 Mar 18 28 Apr 18 - - $3,879 - 1 week Saturday
2018-04-28 to 2018-05-19 28 Apr 18 19 May 18 - - $6,783 - 1 week Saturday
2018-05-19 to 2018-06-02 19 May 18 2 Jun 18 - - $7,749 - 1 week Saturday
2018-06-02 to 2018-06-23 2 Jun 18 23 Jun 18 - - $9,690 - 1 week Saturday
2018-06-23 to 2018-07-21 23 Jun 18 21 Jul 18 - - $10,654 - 1 week Saturday
2018-07-21 to 2018-09-01 21 Jul 18 1 Sep 18 - - $13,559 - 1 week Saturday
2018-09-01 to 2018-09-15 1 Sep 18 15 Sep 18 - - $9,690 - 1 week Saturday
2018-09-15 to 2018-10-06 15 Sep 18 6 Oct 18 - - $8,717 - 1 week Saturday
2018-10-06 to 2018-12-16 6 Oct 18 16 Dec 18 - - $5,810 - 1 week Saturday
2018-12-16 to 2018-12-30 16 Dec 18 31 Dec 18 - - $6,072 - 1 week Saturday
All other dates - - - - $13,559 - 1 week Saturday

NB: Rates may be subject to change at the homeowner's discretion